The Companies Act 2006 provides clear definition of small and medium sized company eligibility thresholds as follows:
Turnover (not more than) | Balance sheet total (not more than) | Number of employees (not more than) | |
Micro-entities | £632,000 | £316,000 | 10 |
Small company | £10.2 million | £5.1 million | 50 |
Small Group | £10.2 million net (or £12.2 million gross) | £5.1 million net (or £6.1 million gross) | 50 |
Medium - sized company | £36 million | £18 million | 250 |
Medium –sized Group | £36 million net (or £43.2 million gross) | £18 million net (or £21.6 million gross) | 250 |
Last updated: 20 December 2018